| Matches: 324 | |< << 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 >> >| | Show: All FreeWare |
PakMed PakNeurol 02 1.0.0
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.pakmed.net | ||
| Type: Freeware | Releases: Sep 21, 2005 | ||||
| Cost: $0.00US | Developer: PakMed Biomedical Solutions | ||||
| It is a neurological assessment tool developed in/for Microsoft Office Access and is ased on Modified Glasgow Coma Scale that is the most widely used scoring system used in quantifying level of consciousness following traumatic brain injury. Write Dr Murad Khan at info@pakmed.net for details. | |||||
file size: 221k
|
Keywords: accessed, glasgow, khan, scale, neuroscience |
PakMed PakNeurol 07 1.0.0
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.pakmed.net | ||
| Type: Demo | Releases: Sep 21, 2005 | ||||
| Cost: $20.00US | Developer: PakMed Biomedical Solutions | ||||
| A neurological assessment tool developed in/for Microsoft Office Access and is based on Mathew Stroke Scale for the neurological evaluation of a patient with acute stroke. The score correlates well with the severity of the stroke and changes in the score parallel changes in the patient's neurological and general clinical status. It was developed at Baylor-Methodist Center for Cerebrovascular . Write Dr Murad Khan at info@pakmed.net for details. | |||||
file size: 227k
|
Keywords: Neuroscience, khan, pakneurol, brain, khan |
PakMed PakNeurol 05 1.0.0
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.pakmed.net | ||
| Type: Freeware | Releases: Sep 21, 2005 | ||||
| Cost: $0.00US | Developer: PakMed Biomedical Solutions | ||||
| A neurological assessment developed in/for Microsoft Office Access and is based on the Pittsburgh Brain Stem Score (PBSS) can be used to assess brain stem reflexes in a comatose patient. Write Dr Murad Khan at info@pakmed.net for details. | |||||
file size: 218k
|
Keywords: khan, neurosurgery, brain, assessment, free |
PakMed PakNeurol 03 1.0.0
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.pakmed.net | ||
| Type: Freeware | Releases: Sep 21, 2005 | ||||
| Cost: $0.00US | Developer: PakMed Biomedical Solutions | ||||
| A neurological assessment developed in/for Microsoft Office Access and is based on Blantyre Coma Scale for Young Children. The Blantyre coma scale is a modification of the Glasgow coma scale suitable to use in preverbal children. The scale uses motor and crying responses to pain and includes the ability to watch. It can be used to assess young children with cerebral malaria. Write Dr Murad Khan at info@pakmed.net for details. | |||||
file size: 217k
|
Keywords: brain, medicine, quizzes, tool, logic |
PakMed PakNutri 12 1.0.0
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.pakmed.net | ||
| Type: Freeware | Releases: Sep 21, 2005 | ||||
| Cost: $0.00US | Developer: PakMed Biomedical Solutions | ||||
| PakMed PakNutri 12 is a compact searchable nutritional database application from PakMed developed in/for Microsoft Office Access 2000 or later version. It caters information on nutritional composition of 6839 food items included in USDA National Nutrient Database for Standard Reference, (SR17) covering 44 food components or nutrients. | |||||
file size: 1152k
|
Keywords: education, government, free, software, education |
PakMed PakPsych 72 1.0.0
|
Rating:
![]() ![]() ![]() ![]() 5/5 (1 votes) |
Platforms:
|
Homepage: http://www.pakmed.net | ||
| Type: Demo | Releases: Sep 21, 2005 | ||||
| Cost: $20.00US | Developer: PakMed Biomedical Solutions | ||||
| PakMed Psych 72 is a psychological/psychiatric software developed in/for Microsoft Office Access and is based on the DASS that is a set of three self-report scales designed to measure the negative emotional states of depression, anxiety and stress. Write Dr Murad Khan at info@pakmed.net for details. The DASS may be administered either in groups or individually for research purposes. | |||||
file size: 292k
|
Keywords: Lovibond, 01, anxiety, psychology, murad |
NaturalHealing 4.6
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.herbal-software.com/ | ||
| Type: Shareware | Releases: Aug 16, 2005 | ||||
| Cost: $16.00US | Developer: Zentrum Publishing | ||||
| The Natural Healing software contains a large collection of natural remedies. It is modular and can be expanded indefinitely. Natural Healing includes the following data-bases and information: Tonics, Phytochemicals, Parasites, Medicine Cabinet, Poisons / Antidotes, Rejuvenation, Immune-system, Homeopathy, and Color therapy with Auto-suggestions. Programs for Aromatherapy, Nutrition, Herbs, Homeopathy, and Drugs can be added. My Data Bank (MDB) is included for your own entries. | |||||
file size: 9380k
|
Keywords: Parasites, color picker, auto-suggestion, homeopathy, nutritional |
Yoga 2.3
|
Rating:
![]() ![]() ![]() ![]() 1/5 (1 votes) |
Platforms:
|
Homepage: http://www.self-realization.com/yoga_software.htm | ||
| Type: Freeware | Releases: Aug 08, 2005 | ||||
| Cost: $0.00US | Developer: Zentrum Publishing | ||||
| Yoga Software: For health, fitness and self-awareness. The program offers an introduction to various yoga traditions. Yoga includes hatha, radja, and jnana yoga instructions, articles, photos of asanas, and a link to an international yoga directory that can be searched by country, state or province. Download more yoga software from the main menu. The program does not replace the need of a qualified instructor, but you can use it to find one. | |||||
file size: 12017k
|
Keywords: software, freeware, tantra, yantras, chakras |
SmartMedium FOOD 2.24
|
Rating:
![]() ![]() ![]() ![]() 5/5 (2 votes) |
Platforms:
|
Homepage: visit | ||
| Type: Shareware | Releases: Aug 07, 2005 | ||||
| Cost: $22.00US | Developer: Inobe | ||||
| Are you on a diet or do you want to analyse your food consumption? Gain insight into your daily diet with SmartMedium FOOD. Keep track of your weight and food consumption and get detailed graphs, statistics and create reports. Compare your nutritional intake with that of a recomended one and make an informed decision about what you eat! SmartMedium Food helps you to get results! | |||||
file size: 6234k
|
Keywords: Calories, database management, analyse, fuel, bmi |
Side-Effects 3.7
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.software-alternative-medicine.com/ | ||
| Type: Shareware | Releases: Aug 01, 2005 | ||||
| Cost: $16.00US | Developer: Zentrum Publishing | ||||
| Side-Effects lists the most commonly prescribed Drugs. Search over 550 entries by generic or brand name in the registered version. Included are side-effects of vitamins, minerals, food items, and herbs. | |||||
file size: 8152k
|
Keywords: Herbs, fat, food, amino-acids, minerals |
Recent searches:



