| Matches: 364 | |< << 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 >> >| | Show: All FreeWare |
AFU Form Submit 40531-0940
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.intelliscript.net/ | ||
| Type: Commercial | Releases: Nov 27, 2005 | ||||
| Cost: $19.99US | Developer: CrookedBush.com Inc. | ||||
| Many times you may want to collect a lot of information from a user that isn't covered in Auto FollowUp, like phone number, address, city, credit card information, etc. There are five customised fields in AFU, but perhaps some of this information doesn't belong in a customized field. That's when this script comes in. Create any form you want, with as many fields as you would like. | |||||
file size: 9k
|
Keywords: address book, information, coding standards, perhaps, download |
iAward 1.0
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.intelliscript.net/ | ||
| Type: Commercial | Releases: Nov 27, 2005 | ||||
| Cost: $12.99US | Developer: CrookedBush.com Inc. | ||||
| Exchanging links back to your site is still one of the key ways to increase traffic. Finding creative ways to get these links has always been difficult. With this script, you can starting giving out your own 'site award. ' Visitors will be sent special HTML code which they can insert in their pages, and this code links back to you! Want targeted traffic? Only give out awards to sites with relevant content. | |||||
file size: 0k
|
Keywords: puzzle, creative, difficultWith, starting, image |
FileCABINET 50722-2130
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.intelliscript.net/ | ||
| Type: Commercial | Releases: Nov 27, 2005 | ||||
| Cost: $44.99US | Developer: CrookedBush.com Inc. | ||||
| FileCABINET is a full featured shopping cart database ideal for software. As software designers, one of the challenges we face is keeping the information about our software accessable to our users. Our time is often taken up with updating PAD files, maintaining version numbers, generating accurate Froogle feeds, tracking updates, or managing mailing lists. | |||||
file size: 44k
|
Keywords: personal, information, javascript, updating, html |
iTreePad 20830-14
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.intelliscript.net/ | ||
| Type: Commercial | Releases: Nov 27, 2005 | ||||
| Cost: $9.99US | Developer: CrookedBush.com Inc. | ||||
| If you've seen TreePad, then you know it's a great way to save and organize data. (See www. treepad. com) I describe it as an Explorer for Notepad. Now you can share this data over the Internet with an online explorer-style viewer. Simply upload your TreePad file in ASCII, and visitors can browse your TreePad the way it was meant to be seen: as a tree. This script allows you to open up whatever HJT files are located in the directory. | |||||
file size: 26k
|
Keywords: TreeThis, whatever, Screen saver, di, iTreePad |
FavSync Perl 1.0
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.intelliscript.net/ | ||
| Type: Commercial | Releases: Nov 27, 2005 | ||||
| Cost: $0.00US | Developer: CrookedBush.com Inc. | ||||
| FavSync is a free program which will keep your favourites menu from various computers 'In Sync. ' Now, using this free Perl script, you can view your favourite URLs, even if you're not at your own computer. | |||||
file size: 4k
|
Keywords: Internet, IE, Favourites, affiliate system, various |
MP3 Database 50809-2324
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.intelliscript.net/ | ||
| Type: Commercial | Releases: Nov 27, 2005 | ||||
| Cost: $14.99US | Developer: CrookedBush.com Inc. | ||||
| If you have a band, and want a simple way to manage your mp3s FROM YOUR OWN SITE, then this script is for you. Upload MP3's to a directory, then fill a quick database using Excel. Include features like song image, story behind the song, stream link, download link, purchase amount, and more! This script automatically manages streaming, downloading, song history, story, lyrics, and more. | |||||
file size: 20k
|
Keywords: PayPalIf, questions, database utility, schedule, available |
RSS News Fetch 40430-0950
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.intelliscript.net/ | ||
| Type: Commercial | Releases: Nov 27, 2005 | ||||
| Cost: $4.99US | Developer: CrookedBush.com Inc. | ||||
| This small script will fetch X number of items from an RSS feed, parse it as plain HTML, and print it to a browser. In order to speed things up, the RSS feed is cached to a text file on the server. It checks for updates to the feed every Y number of days. The 'see it work' link below is for our news page on this site. This page is generated from my blog on CrookedBush. com. It's also used for the news page at ServiceBuilder. net. | |||||
file size: 2k
|
Keywords: Display, content management, putting, news, excerpts |
Outlook TabCal 1.50527
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.intelliscript.net/ | ||
| Type: Commercial | Releases: Nov 27, 2005 | ||||
| Cost: $14.99US | Developer: CrookedBush.com Inc. | ||||
| Have you ever wanted a way to make your Outlook calendar data more accessible? What about a way to integrate your calendar with the same look and feel into your web site?Outlook TabCal takes care of it all. As the name suggests, TabCal reads tab formatted calendar files. From Outlook, click File, Import and Export, Export to a File, then Tab Separated Values. Outlook will save your calendar in tab format. | |||||
file size: 8k
|
Keywords: outlook express, Calendar, automatically, free, searchable |
Random Image 1.0
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.intelliscript.net/ | ||
| Type: Commercial | Releases: Nov 27, 2005 | ||||
| Cost: $0.00US | Developer: CrookedBush.com Inc. | ||||
| This script is easy to set up. Simply use FTP to upload images in a special directory. They can be the same size or varying sizes. Then call the script from your SHTML web page using an "include. " Each load of the page will show a different image. | |||||
file size: 1k
|
Keywords: animation, directory, browser, Board, include |
Random Text 1.0
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.intelliscript.net/ | ||
| Type: Commercial | Releases: Nov 27, 2005 | ||||
| Cost: $0.00US | Developer: CrookedBush.com Inc. | ||||
| What to place random quotes in a footer on every page? Perhaps you'd like to change HTML in the body of your document each time someone visits your site? This script is an easy solution: it reads a text file which you've created ahead of time, randomly chooses one of these clips of text, and prints it to the users browser anywhere in the document you want it to. Include a snippet of HTML, like a random link, or the code for an image. | |||||
file size: 2k
|
Keywords: Document, someone, solution, screensaver, randomly |
Recent searches:


