Front end software: Create autorun CD front end HTML like, visual, Front-end program 4 Fortran Calculus Compiler, Microsoft Access Deployment Version Manager and more.
Related popular searches: winamp front end, best mysql front end, front end for mssql, vb front end design, postgres front end
Advance OST Conversion Utility 3.7
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.securasecurity.org/recommends/ost-conversion.html | ||
| Type: Shareware | Releases: Mar 22, 2013 | ||||
| Cost: $99.00US | Developer: OST Conversion | ||||
| If you would like to move OST mailboxes to PST outlook file format, then you can use advance OST conversion utility. This Microsoft OST to PST conversion software is combination of advance algorithms and techniques that runs at the back-end of the software. On the front-end of the software, the user obtains simple and interactive conversion steps that can easily convert OST files to PST. | |||||
file size: 3010k
|
Keywords: Advance ost conversion utility, ost to pst, microsoft ost to pst convesion, ost to pst, exchange ost conversion software |
Pets Classified Script 6.0
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms: | Homepage: http://worksforweb.com/ | ||
| Type: Demo | Releases: Oct 17, 2011 | ||||
| Cost: $339.00US | Developer: WorksForWeb | ||||
| iLister Pets Classified Script is a multi-language SEO-optimized pet classified script. Open source and fully customizable, iLister Pets is an awesome tool for creating a profitable pets classified website featuring pets of different species, animal care products and related professional services. Multi-language based on a powerful CMS, easily customized front end. iLister Pets is a dream script for Web developers of turnkey classified solutions. | |||||
file size: 24279k
|
Keywords: software, animal script, pet scripts, pet script, pets software |
Classified Script 6.0
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms: | Homepage: http://worksforweb.com/ | ||
| Type: Demo | Releases: Oct 17, 2011 | ||||
| Cost: $339.00US | Developer: WorksForWeb | ||||
| iLister classified script is a SEO-friendly PHP classified software with multi-language capabilities. Tons of advanced features, editable 99,9% open source, and powerful money-making capabilities make iLister an ideal foundation for ANY classified project, simple or complex. Multi-language (w/ RTL support) based on a powerful CMS, easily customized front end, oriented to different countries (Country Packages service). iLister is a dream script for Web developers of turnkey classified solutions. | |||||
file size: 27176k
|
Keywords: script, classifieds scripts, php editor, classifieds software, classified ads scripts |
Forex Breakout Genius 7
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.bionic-forex.com | ||
| Type: Commercial | Releases: Jul 09, 2011 | ||||
| Cost: $149.00US | Developer: BF, Inc. | ||||
| Forex Breakout Genius - Forex Breakout Robot: This Breakout Robot trades the GBPUSD with amazing accuracy. It applies multilpe indicators to determine the trend prior to the European open. It then places an order in the direction of the trend. Do you want to be able to make money consistently without having to go to work or sit in front of your computer for hours on end. | |||||
file size: 4394k
|
Keywords: Forex breakout genius, forex software, exchange rates, converter, currency rates |
dbForge Studio Express for MySQL 5.00
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.devart.com/ | ||
| Type: Freeware | Releases: Apr 19, 2011 | ||||
| Cost: $0.00US | Developer: Devart | ||||
| A free comprehensive IDE for MySQL, it helps you work faster with MySQL by automating and simplifying the database development process. Presents a powerful visual interface for developing scripts, executing queries, managing users and privileges, and more. Key features include an advanced SQL editor, integrated database explorer, visual query builder, database backup and recovery, and fast direct connection to MySQL. | |||||
file size: 22972k
|
Keywords: Mysql gui, management, mysql frontend, data, mysql query builder |
Find Local Businesses & Services 1.0
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms: | Homepage: http://www.realestatelicense.org | ||
| Type: Freeware | Releases: Mar 25, 2011 | ||||
| Cost: $0.00US | Developer: Real Estate License | ||||
| This simple to install, easy to use local business and services search widget uses the power of Bing combined with a powerful and simple GUI for users to find common businesses and services in any area with one search. The front end GUI gives and city, state box and checkbox for all the common services the end user would need to relocate to another place. Everything from schools and utilities to amenities like TV and internet service. | |||||
file size: 2k
|
Keywords: business card software, local businesses, network, find services, search |
DBEdit 2 2.4
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://dbedit2.sourceforge.net/ | ||
| Type: Freeware | Releases: Mar 18, 2011 | ||||
| Cost: $0.00US | Developer: Jef Van Den Ouweland | ||||
| Database editor, suitable as front-end for all your relational databases. Connects to Oracle, DB2, MySQL and many other databases. Used to easily query, update and administer your database, create reports and synchronize data. Written in Java and uses the features of JDBC to their fullest. Available for Windows, Linux, Solaris and Mac OS X as free, open source software distributed under the terms of the GNU General Public License. | |||||
file size: 14880k
|
Keywords: dbase, dbedit2, applets, jdbc, database management |
Discstarter CD-ROM Autorun Menu System 6.1.1
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.mirabyte.com/ | ||
| Type: Shareware | Releases: Mar 15, 2011 | ||||
| Cost: $125.00US | Developer: mirabyte GmbH & Co. KG | ||||
| Discstarter is the leading solution for professional HTML-based autorun menus for CD-ROMs which meet the highest demands of quality and stability. Discstarter allows you to fully customize the front-end gives your menus a professional look & feel. Discstarter can be used for CD-ROM autorun menus, digital business cards, product or company presentations and catalogs. Another use case is HTML-based kiosk terminal front-ends. | |||||
file size: 6934k
|
Keywords: Grafisches, product presentation, menu, start menu, menu |
Utility FBMetaData 1.0.0.0
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://developersguild.biz | ||
| Type: Freeware | Releases: Mar 11, 2011 | ||||
| Cost: $0.00US | Developer: The Developers Guild | ||||
| This utility has some great features, such as: The ability to view copy and past the generated SQL; a feature that is consistent throughout every form in this application. It also allows multiple grants amongst users, roles and tables with a single action. It can also be used to create local or remote connection, and can create databases with a named owner. | |||||
file size: 4126k
|
Keywords: C++, MODELLING, SQL, RAD STUDIO, FIREBIRD |
Utility BFMetaData 1.0.0.0
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://developersguild.biz | ||
| Type: Freeware | Releases: Jan 28, 2011 | ||||
| Cost: $0.00US | Developer: The Developers Guild | ||||
| Blackfish modeling utility, ideal to complement RAD Studio and to increase the learning curve of Blackfish/SQL92 | |||||
file size: 2k
|
Keywords: database, WINDOWS, applet, DATABASE, cd |
Recent searches:


