Hardcopy software: The professional screen capture tool!, TN5250 terminal emulator for AS/400 access, TN3270 terminal emulator for IBM access and more.
Related popular searches: gnome terminal hardcopy, hardcopy graph to data conversion, auf htc hero hardcopy erstellen
SchirmFoto 2011j
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.abelssoft.net | ||
| Type: Freeware | Releases: May 07, 2011 | ||||
| Cost: $0.00US | Developer: Abelssoft | ||||
| Schirmfoto is the easiest way of creating screenshots. Schirmfoto integrates itself into your Windows system by adding a new button in the title bar of each window. Clicking this icon will create a screenshot for you. | |||||
file size: 5119k
|
Keywords: screen, Hardcopy, image, Screen, image |
Hosaka TN3270 1.1
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://hosakasoft.com | ||
| Type: Shareware | Releases: Jul 31, 2007 | ||||
| Cost: $15.00US | Developer: HosakaSoft | ||||
| Hosaka TN3270 is a flexible, efficient and inexpensive terminal emulator application for connecting Windows PC users to IBM Mainframes. Hosaka TN3270 Features: Standard 3270 terminal features Screen size (24x80 or 32x80) Hardcopy of screen Installation/Uninstallation programs Free upgrades to new versions of the product Low cost : Single User license 15 USD or 300 USD for an unlimited enterprise license. | |||||
file size: 620k
|
Keywords: TN32700, 3270, Code Generation, Terminal |
Hosaka TN5250 1.2
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://hosakasoft.com | ||
| Type: Shareware | Releases: Jul 24, 2007 | ||||
| Cost: $15.00US | Developer: HosakaSoft | ||||
|
Hosaka TN5250 is a flexible, efficient and inexpensive terminal emulator application for connecting Windows PC users to IBM iSeries - AS/400. Hosaka TN5250 Features: Device name support Standard 5250 terminal features Screen size (24x80 or 27x132) Hotspots , Fx keys on the screen can be used as buttons Hardcopy of screen Installation/Uninstallation programs Free upgrades to new versions of the product Low cost : Single User |
|||||
file size: 605k
|
Keywords: TN5250, stand-alone, AS/400, arcade |
E-Library 3.0
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.graphicalic.dk | ||
| Type: Demo | Releases: Jul 18, 2005 | ||||
| Cost: $26.00US | Developer: Graphicalic | ||||
|
E-Library help you to organize all your books - fiction, none-fiction or any other type - in one complete solution. You can store information about the book and the author and review those in a graphic interface that makes it easy to navigate. Add your collection of both E-books and hardcopy. You can sort and search in many different ways. E-Library gives you the full view of your data. |
|||||
file size: 11207k
|
Keywords: Rate, available, organise, collect, book |
SharkPoint DualPack 1.5.1.49
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.dreamdives.org | ||
| Type: Demo | Releases: Mar 19, 2005 | ||||
| Cost: $49.95US | Developer: DreamDives | ||||
| SharkPoint is an inexpensive, easy to use, and full-featured diver's logbook for Windows and Palm OS. Designed for recreational divers the SharkPoint interface won't bother you with endless options and difficult to use features. You can enter as much information or as little as you like and output it easily to every own designed hardcopy. | |||||
file size: 11400k
|
Keywords: Divesync, deep sea, scuba, fish, water |
SharkPoint DualPack (PocketPC & Windows), the 1.5.1.05
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.dreamdives.org | ||
| Type: Demo | Releases: Mar 19, 2005 | ||||
| Cost: $49.95US | Developer: DreamDives | ||||
| SharkPoint is an easy to use, and full-featured scuba diver's logbook for Windows and PocketPC. Designed for recreational divers the SharkPoint interface won't bother you with endless options and difficult to use features. You can enter as much information or as little as you like and output it easily to every own designed hardcopy. | |||||
file size: 18323k
|
Keywords: Pocketpc, deep sea, hotsync, dive, deep sea |
SharkPoint for Palm, the scuba dive log 1.5.1.49
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.dreamdives.org | ||
| Type: Shareware | Releases: Mar 19, 2005 | ||||
| Cost: $34.95US | Developer: DreamDives | ||||
| SharkPoint is an easy to use, and full-featured scuba diver's logbook for Palm OS. Designed for recreational divers the SharkPoint interface won't bother you with endless options and difficult to use features. You can enter as much information or as little as you like and output it easily to every own designed hardcopy. | |||||
file size: 8457k
|
Keywords: Divesync, deep sea, scuba, ocean, water |
SharkPoint for PocketPC, the scuba dive log 1.5.1.05
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.dreamdives.org | ||
| Type: Demo | Releases: Mar 19, 2005 | ||||
| Cost: $39.95US | Developer: DreamDives | ||||
| SharkPoint is an easy to use, and full-featured scuba diver's logbook for PocketPC. Designed for recreational divers the SharkPoint interface won't bother you with endless options and difficult to use features. You can enter as much information or as little as you like and output it easily to every own designed hardcopy. | |||||
file size: 10831k
|
Keywords: Hotsync, diving, deep sea, desktop, dive computers |
SharkPoint for Windows, the scuba dive log 1.5.1.49
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.dreamdives.org | ||
| Type: Shareware | Releases: Mar 01, 2005 | ||||
| Cost: $44.95US | Developer: DreamDives | ||||
| SharkPoint is an easy to use, and full-featured scuba diver's logbook for Windows. Designed for recreational divers the SharkPoint interface won't bother you with endless options and difficult to use features. You can enter as much information or as little as you like and output it easily to every own designed hardcopy. | |||||
file size: 11400k
|
Keywords: Scuba, screen, water, network, dive |
SmartCapture 1.5.1
|
Rating:
![]() ![]() ![]() ![]() 2/5 (2 votes) |
Platforms:
|
Homepage: http://www.desksoft.com | ||
| Type: Shareware | Releases: Feb 24, 2005 | ||||
| Cost: $30.00US | Developer: DeskSoft | ||||
| SmartCapture is the professional, easy to use screen capture tool for Windows 95, 98, ME, NT 4.0, 2000 and XP! The clear and intuitive user interface and powerful features make it the ideal utility for everyone who wants to capture any contents of the Windows desktop. SmartCapture supports all major file formats, image manipulations (e.g. resize, flip, rotate,and much more! | |||||
file size: 366k
|
Keywords: Hardcopy, image, scan, Screen saver, capture |
Recent searches:



