Headphones software: social toolbar for ath-m50 review headphones, Mutes speakers when you lock your PC, AC3 and unprotected VOB files converter and more.
Related popular searches: headphones, bluetooth headphones, headphones autocad, dwg headphones, headphones dwg
Audio Tester 1.3.13
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://bestoverearheadphonesx.com/ | ||
| Type: Freeware | Releases: Sep 29, 2011 | ||||
| Cost: $0.00US | Developer: over ear headphones | ||||
| New sound editor update. Perfect for basic sound editing or testing your speakers or headphones. | |||||
file size: 14181k
|
Keywords: Over, ear training, headphones |
ath-m50 Review 1.0
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.ath-m50-review.com/ | ||
| Type: Freeware | Releases: May 30, 2011 | ||||
| Cost: $0.00US | Developer: Ath-m50 review | ||||
| social toolbar for ath-m50 review headphones on internet explorer.mainly compares the audio technica with beats by dre. i feature websites that are relvant to ur research for the best head phones | |||||
file size: 40k
|
Keywords: Jason Fladlien, browser toolbar, Audio, addons |
Home Audiometer Hearing Test 2.0
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.esseraudio.com | ||
| Type: Shareware | Releases: Mar 16, 2009 | ||||
| Cost: $30.00US | Developer: Timo Esser | ||||
| The Home Audiometer Hearing Test turns your PC into a machine that can test your hearing at home through standard headphones. This test gives a very good indication if there is a hearing problem or not and how severe it might be and is much more accurate than other 'Do-it-yourself' tests with a CD or no means of calibration. | |||||
file size: 743k
|
Keywords: Audiometer, hearing, Mock Test, deaf, ear training |
Softick Audio Gateway 1.15
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.softick.com/ | ||
| Type: Shareware | Releases: Sep 21, 2007 | ||||
| Cost: $19.95US | Developer: Softick | ||||
| Softick Audio Gateway is the first audio streaming solution for Palm OS handhelds which allows to connect Palm OS handheld to the Bluetooth stereo headphones and listen to digital audio played by any Palm OS applications including multimedia players, audio book readers and games. Softick Audio Gateway can operate with any Bluetooth audio device which supports Advanced Audio Distribution Profile (A2DP). | |||||
file size: 377k
|
Keywords: mobile, Bluetooth car stereo, audio, Bluetooth wireless audio, audio |
TubeHD 1.1.0.0
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.gettysoft.com | ||
| Type: Shareware | Releases: Jul 30, 2007 | ||||
| Cost: $39.99US | Developer: GettySoft | ||||
| TubeHD is a complete Digital 5.1- Headphone Theater Experience for YouTube.com. Using powerful HD Plugins from SRS Labs, Spatializer and Orion, You can Experience HD Quality Audio/Video right on your PC. Users with just Headphones can simulate Theater Surround directly with SRS TruBass, Focus, and Headphone 3D. HD Links become activated at YouTube.com providing "Direct-to-HD" playback capabilities. Videos become more immersive and enjoyable! | |||||
file size: 4404k
|
Keywords: EmbedMovie, Video, converter, ProLogic, Auto Recorder |
iWOW 1.00
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.srslabs.com | ||
| Type: Shareware | Releases: Sep 21, 2006 | ||||
| Cost: $19.99US | Developer: SRS Labs, Inc. | ||||
|
The iWOW is the ultimate iTunes audio enhancement plug-in for Mac users. Features: -Sleek easy-to-use interface design with energized light pulses -Amazing 3D sound, using SRS Labs? state of the art audio enhancement technology -Enjoy deep & rich bass-even from smaller speakers! -Choose from many cool presets for you music, videos, and Podcasts -Includes custom settings for desktop speakers or headphones -Compact mini mode display option |
|||||
file size: 615k
|
Keywords: Mp3 enhancer, music, media enhancer, mp3 decoder, mp3 player |
SRS Audio Sandbox 1.00
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.srslabs.com | ||
| Type: Shareware | Releases: Sep 12, 2006 | ||||
| Cost: $19.95US | Developer: SRS Labs, Inc. | ||||
| The SRS Audio Sandbox is the ultimate audio enhancement software for the PC. Features:--Sleek easy-to-use interface design with energized light pulses.--Amazing surround sound-even from 2 speakers, using SRS Labs? state of the art audio enhancement technology--Enjoy deep & rich bass-even from smaller speakers!--Choose from many cool presets for all your music, videos, and games---Includes custom settings for 2 or more speakers, or headphones. | |||||
file size: 3313k
|
Keywords: mp3, 3D surround, audio recorder, bass, audio |
SpeechGym Mobile 1.0
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.speechgym.com | ||
| Type: Shareware | Releases: Mar 17, 2006 | ||||
| Cost: $39.90US | Developer: SpeechGym Labs | ||||
| SpeechGym is a stuttering therapy software aimed to help people with stuttering problem control their speech fluency keeping a confidence. SpeechGym is a significant fluency enhancer. It implements Delayed Auditory Feedback (DAF) technique. Basically the program records your voice from a microphone, delays it by a number of milliseconds, and plays the delayed sound back through headphones. | |||||
file size: 556k
|
Keywords: reading software, therapy, free, cure, alternative medicine |
Home Audiometer 1.71
|
Rating:
![]() ![]() ![]() ![]() 3/5 (1 votes) |
Platforms:
|
Homepage: http://www.audiometer.co.uk | ||
| Type: Shareware | Releases: Nov 23, 2005 | ||||
| Cost: $30.00US | Developer: Timo Esser | ||||
| The Home Audiometer Hearing Test turns your PC into a machine that can test your hearing at home through standard headphones. This test gives a very good indication if there is a hearing problem or not and how severe it might be and is much more accurate than other 'Do-it-yourself' tests with a CD or no means of calibration. | |||||
file size: 677k
|
Keywords: Audiometer, hearing, Microsoft's MCSE, deaf, chords |
AC3 Decoder 1.2.6
|
Rating:
![]() ![]() ![]() ![]() 3.4/5 (5 votes) |
Platforms:
|
Homepage: http://www.mediatwins.com | ||
| Type: Shareware | Releases: Nov 10, 2005 | ||||
| Cost: $21.95US | Developer: MediaTwins s.r.o. | ||||
| A great tool to convert AC3 and unprotected VOB format files to WAV PCM, MP3, WMA and Ogg Vorbis formats. AC3 format file may contain up to 6 audio channels. AC3 Decoder combines the information from these channels into two encoded channels, which deliver to each of your ears, via conventional stereo headphones, its own unique sum of direct and reflected sound from each virtual speaker. As a result, the listening sensation is much more natural. | |||||
file size: 3559k
|
Keywords: mp3, MP3, DolbyDigital, DVD, DVDextractor |
Recent searches:



